The 2230 M.2 SSD is a cutting-edge storage solution offering fast and reliable performance for both personal and professional use. With its compact and ultra-thin design, it efficiently fits into any compatible device, providing seamless integration. Boasting high-speed read and write capabilities, this SSD enables quick file transfers, reduces load times, and enhances overall system responsiveness. With a capacity of up to [insert capacity], it offers ample space to store your files, documents, and multimedia content. Whether you're a gamer, professional, or an avid content creator, the 2230 M.2 SSD delivers exceptional speed and storage for a smoother computing experience.
| Model Name | GM888 | Capacity Option | 1TB |
| Interface | PCIe Gen 4x4 | NAND Flash | 3D TLC |
| Input Voltage | DC 3.3V | Form Factor | M.2 |
| Sequential Read | 6800-7100MB/s | Sequential Write | 6000-6500MB/s |
| Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
| Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
| Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
| Product Delivery | 3-5 working days | Packaging | Customized |
| Model Name | GM528 | Capacity Option | 2TB |
| Interface | PCIe Gen 4x4 | NAND Flash | 3D TLC |
| Input Voltage | DC 3.3V | Form Factor | M.2 |
| Sequential Read | 4500-5000MB/s | Sequential Write | 4000-4500MB/s |
| Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
| Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
| Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
| Product Delivery | 3-5 working days | Packaging | Customized |
| Model Name | GM328 | Capacity Option | 1TB |
| Interface | PCIe Gen 3x4 | NAND Flash | 3D TLC |
| Input Voltage | DC 3.3V | Form Factor | M.2 |
| Sequential Read | 3000-3200MB/s | Sequential Write | 2500-2700MB/s |
| Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
| Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
| Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
| Product Delivery | 3-5 working days | Packaging | Customized |
| Model Name | GM228 | Capacity Option | 256GB |
| Interface | PCIe Gen 3x4 | NAND Flash | 3D TLC |
| Input Voltage | DC 3.3V | Form Factor | M.2 |
| Sequential Read | 1900-2300MB/s | Sequential Write | 1450-1600MB/s |
| Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
| Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
| Model Name | S202 | Capacity Option | 960GB |
| Interface | SATA III | NAND Flash | TLC/QLC |
| Flash Type | 3D NAND | Form Factor | M.2 |
| Sequential Read | 500-550MB/s | Sequential Write | 500-540MB/s |
| Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
| Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
| Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
| Product Delivery | 3-5 working days | Packaging | Customized |
By continuing to use the site you agree to our privacy policy Terms and Conditions.